| COTTAGE | SEASON | TITHE BARN | SUMMER FIELD | PETER'S NEST | OVER COURT | MANOR FARM | COURT HOUSE | MARLINGS END | WOOD WELLS | GRIST MILL |
| SLEEPS | 2 | 2 | 2 | 5 | 4 | 4+ | 5 | 6 | 8 | |
| 4 Jan - 21 Mar | LOW | £295 | £350 | £350 | £520 | £520 | £520 | £595 | £795 | £855 |
| 21 Mar - 28 Mar | HIGH | £395 | £540 | £540 | £760 | £760 | £760 | £895 | £1195 | £1495 |
| 28 Mar - 4 Apr | LOW + | £330 | £410 | £410 | £605 | £605 | £605 | £695 | £895 | £995 |
| 4 Apr - 2 May | MID | £360 | £485 | £485 | £675 | £675 | £675 | £795 | £995 | £1195 |
| 2 May - 9 May | HIGH | £395 | £540 | £540 | £760 | £760 | £760 | £895 | £1195 | £1495 |
| 9 May - 13 Jun | MID | £360 | £485 | £485 | £675 | £675 | £675 | £795 | £995 | £1195 |
| 13 Jun - 18 Jul | MID+ | £375 | £505 | £505 | £730 | £730 | £730 | £845 | £1095 | £1295 |
| 18 Jul- 5 Sept | HIGH | £395 | £540 | £540 | £760 | £760 | £760 | £895 | £1195 | £1495 |
| 5 Sept - 17 Oct | MID | £360 | £485 | £485 | £675 | £675 | £675 | £795 | £995 | £1195 |
| 17 Oct - 28 Nov | MID- | £345 | £460 | £460 | £635 | £635 | £635 | £745 | £915 | £1145 |
| 28 Nov - 19 Dec | LOW | £295 | £350 | £350 | £520 | £520 | £520 | £595 | £795 | £855 |
| Xmas/N. Year 19 Dec - 2 Jan |
PEAK | £435 | £595 | £595 | £835 | £835 | £835 | £985 | £1295 | £1595 |
| COTTAGE | BREAK TYPE | SEASON | TITHE BARN | SUMMER FIELD | PETER'S NEST | OVER COURT | MANOR FARM | COURT HOUSE | MARLINGS END | WOOD WELLS | GRIST MILL |
| SLEEPS | 2 | 2 | 2 | 5 | 4 | 4+ | 5 | 6 | 8 | ||
| 4 Jan - 21 Mar | Midweek | LOW | £175 | £215 | £215 | £315 | £315 | £315 | £350 | £475 | £510 |
| Weekend | LOW | £220 | £260 | £260 | £390 | £390 | £390 | £445 | £595 | £640 | |
| 21 Mar - 28 Mar | Midweek | HIGH | £235 | £325 | £325 | £455 | £455 | £455 | £535 | £715 | £895 |
| Weekend | HIGH | £295 | £405 | £405 | £570 | £570 | £570 | £670 | £895 | £1115 | |
| 28 Mar - 4 Apr | Midweek | LOW+ | £195 | £245 | £245 | £360 | £360 | £360 | £415 | £535 | £595 |
| Weekend | LOW+ | £245 | £305 | £305 | £455 | £455 | £455 | £520 | £670 | £745 | |
| 4 Apr - 2 May | Midweek | MID | £215 | £290 | £290 | £405 | £405 | £405 | £475 | £595 | £715 |
| Weekend | MID | £270 | £365 | £365 | £505 | £505 | £505 | £595 | £745 | £895 | |
| 2 May - 9 May | Midweek | HIGH | £235 | £325 | £325 | £455 | £455 | £455 | £535 | £715 | £895 |
| Weekend | HIGH | £295 | £405 | £405 | £570 | £570 | £570 | £670 | £895 | £1115 | |
| 9 May - 13 Jun | Midweek | MID | £215 | £290 | £290 | £405 | £405 | £405 | £475 | £595 | £715 |
| Weekend | MID | £270 | £365 | £365 | £505 | £505 | £505 | £595 | £745 | £895 | |
| 13 Jun - 18 Jul | Midweek | MID+ | £225 | £300 | £300 | £435 | £435 | £435 | £500 | £655 | £775 |
| Weekend | MID+ | £280 | £380 | £380 | £545 | £545 | £545 | £630 | £820 | £970 | |
| 18 Jul - 5 Sept | Midweek | HIGH | £235 | £325 | £325 | £455 | £455 | £455 | £535 | £715 | £895 |
| Weekend | HIGH | £295 | £405 | £405 | £570 | £570 | £570 | £670 | £895 | £1115 | |
| 5 Sept - 17 Oct | Midweek | MID | £215 | £290 | £290 | £405 | £405 | £405 | £475 | £595 | £ 715 |
| Weekend | MID | £270 | £365 | £365 | £505 | £505 | £505 | £595 | £745 | £895 | |
| 17 Oct - 28 Nov | Midweek | MID- | £205 | £280 | £280 | £375 | £375 | £375 | £445 | £545 | £685 |
| Weekend | MID- | £255 | £345 | £345 | £475 | £475 | £475 | £555 | £685 | £855 | |
| 28 Nov -19 Dec | Midweek | LOW | £195 | £245 | £245 | £360 | £360 | £360 | £415 | £535 | £595 |
| Weekend | LOW | £245 | £305 | £305 | £455 | £455 | £455 | £520 | £670 | £745 | |
| Xmas/N. Year 19 Dec - 2 Jan |
Midweek | PEAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weekend | PEAK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |